Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 2030 | 578 | 1659 | 78 | 1568 | 1023381 | 2441 | 51444 | 17941 | 62957 |
Dec 2022 | 2297 | 820 | 1944 | 76 | 1348 | 1397816 | 2372 | 60282 | 25450 | 71234 |
Nov 2022 | 3721 | 1564 | 3400 | 75 | 1323 | 4693709 | 2258 | 102007 | 46932 | 111638 |
Oct 2022 | 4500 | 1765 | 4203 | 73 | 1324 | 2125853 | 2267 | 130318 | 54729 | 139526 |
Sep 2022 | 5294 | 2281 | 5002 | 71 | 1212 | 3478433 | 2137 | 150084 | 68434 | 158823 |
Aug 2022 | 4703 | 2130 | 4319 | 250 | 2834 | 2141278 | 7759 | 133895 | 66055 | 145797 |
Jul 2022 | 3346 | 1145 | 3142 | 114 | 1851 | 2156546 | 3562 | 97404 | 35507 | 103747 |
Jun 2022 | 6271 | 2975 | 5912 | 280 | 2153 | 2779494 | 8428 | 177363 | 89259 | 188141 |
May 2022 | 3439 | 669 | 3156 | 82 | 1307 | 1012756 | 2544 | 97847 | 20757 | 106609 |
Apr 2022 | 4738 | 2629 | 4492 | 85 | 1284 | 3037807 | 2560 | 134775 | 78887 | 142162 |
Mar 2022 | 3709 | 1236 | 3427 | 87 | 1416 | 3365778 | 2725 | 106255 | 38339 | 115007 |
Feb 2022 | 5055 | 2264 | 4677 | 99 | 1605 | 3301229 | 2788 | 130968 | 63397 | 141556 |
Totals | 30514080 | 41841 | 1372642 | 605687 | 1487197 | |||||
Generated by Webalizer Version 2.23 |